# NLC India Ltd (NLCINDIA)

NSE equity · series EQ · Metals - Diversified · Mid Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹253.2 |
| Change | -8.5 (-3.25%) |
| Open / High / Low | 261.2 / 261.25 / 251.85 |
| Volume | 15,97,038 |
| Delivery | 48.13% |
| VWAP | 254.78 |
| 52-week high / low | 370.9 / 236.24 |
| From 52-week high | -31.73% |
| Market cap | ₹34,263.79 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -3.82% | -7.69% | -20.15% | -10.59% | -8.61% | +87.63% | +310.37% | +1.19% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 261.2 | 261.25 | 251.85 | 253.2 | 15,97,038 | 48.13 |
| 2026-09-30 | 258.55 | 263.5 | 255.4 | 261.7 | 19,40,444 | 40.54 |
| 2026-09-29 | 256.85 | 260.8 | 251.2 | 255.75 | 25,49,158 | 40.51 |
| 2026-09-28 | 261.65 | 261.7 | 254.4 | 256.7 | 6,77,193 | 47.32 |
| 2026-09-25 | 263.25 | 264 | 258.75 | 262.55 | 8,15,195 | 39.69 |
| 2026-09-24 | 267 | 267.05 | 261.75 | 263.25 | 10,07,201 | 55.78 |
| 2026-09-23 | 267 | 269.15 | 265.3 | 267.1 | 7,58,960 | 50.49 |
| 2026-09-22 | 266 | 269.8 | 265.4 | 267 | 10,09,013 | 59.05 |
| 2026-09-21 | 268.8 | 268.95 | 263.8 | 266.65 | 11,93,291 | 56.27 |
| 2026-09-18 | 264.2 | 269.7 | 262.55 | 268.8 | 25,78,554 | 59.8 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/NLCINDIA.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/NLCINDIA.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
