# Nitta Gelatin India Ltd (NITTAGELA)

NSE equity · series EQ · Specialty Chemicals · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹1,664.3 |
| Change | -14.3 (-0.85%) |
| Open / High / Low | 1,660 / 1,729 / 1,645 |
| Volume | 3,600 |
| Delivery | 69.5% |
| VWAP | 1,660.66 |
| 52-week high / low | 2,031.4 / 863.2 |
| From 52-week high | -18.07% |
| Market cap | ₹707.27 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -2.07% | +2.02% | -3.52% | — | — | — | — | — |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 1,660 | 1,729 | 1,645 | 1,664.3 | 3,600 | 69.5 |
| 2026-09-30 | 1,710.6 | 1,735 | 1,651.5 | 1,678.6 | 2,312 | 67.43 |
| 2026-09-29 | 1,718.2 | 1,718.2 | 1,674.2 | 1,702.8 | 2,116 | 67.49 |
| 2026-09-28 | 1,702 | 1,790 | 1,699.1 | 1,718.2 | 3,566 | 80.68 |
| 2026-09-25 | 1,699 | 1,725 | 1,676 | 1,699.9 | 2,839 | 71.43 |
| 2026-09-24 | 1,729.5 | 1,739.9 | 1,691.2 | 1,699.5 | 1,116 | 75.9 |
| 2026-09-23 | 1,691.6 | 1,737.7 | 1,691.6 | 1,730.2 | 2,246 | 64.47 |
| 2026-09-22 | 1,770 | 1,770 | 1,691.3 | 1,700.1 | 2,217 | 67.7 |
| 2026-09-21 | 1,706 | 1,759.9 | 1,692.2 | 1,725.8 | 2,941 | 61.14 |
| 2026-09-18 | 1,794.1 | 1,794.1 | 1,690.2 | 1,711.4 | 5,804 | 74.52 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/NITTAGELA.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/NITTAGELA.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
