# New India Assurance Company Ltd (NIACL)

NSE equity · series EQ · Insurance · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹160.21 |
| Change | -6.81 (-4.08%) |
| Open / High / Low | 166.92 / 166.96 / 158.29 |
| Volume | 18,14,930 |
| Delivery | 33.78% |
| VWAP | 161.58 |
| 52-week high / low | 231.2 / 117.82 |
| From 52-week high | -30.71% |
| Market cap | ₹23,635.62 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -11.19% | -13.76% | -12.51% | +29.55% | -15.90% | +14.03% | -1.10% | +2.82% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 166.92 | 166.96 | 158.29 | 160.21 | 18,14,930 | 33.78 |
| 2026-09-30 | 167.91 | 169.29 | 165.7 | 167.02 | 11,60,229 | 32.28 |
| 2026-09-29 | 170 | 171.95 | 160.05 | 168.29 | 42,30,836 | 43.14 |
| 2026-09-28 | 178.3 | 178.4 | 168.3 | 169.84 | 18,06,851 | 31.48 |
| 2026-09-25 | 180.4 | 180.41 | 175.8 | 176.6 | 16,37,051 | 27.31 |
| 2026-09-24 | 187 | 188.45 | 179.5 | 180.4 | 40,44,014 | 26.85 |
| 2026-09-23 | 188.34 | 193.2 | 187.5 | 191.16 | 28,11,596 | 23.52 |
| 2026-09-22 | 187 | 191.54 | 186.56 | 187.41 | 22,72,794 | 19.86 |
| 2026-09-21 | 186.62 | 188.79 | 184.47 | 186.56 | 20,09,703 | 19.5 |
| 2026-09-18 | 196.76 | 196.76 | 186 | 187.66 | 93,75,719 | 18.9 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/NIACL.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/NIACL.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
