# Nakoda Group of Industries Ltd (NGIL)

NSE equity · series EQ · Packaged Foods & Meats · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹38.43 |
| Change | -0.68 (-1.74%) |
| Open / High / Low | 39.11 / 41.42 / 36.26 |
| Volume | 83,230 |
| Delivery | 50.74% |
| VWAP | 38.2 |
| 52-week high / low | 42.26 / 22.39 |
| From 52-week high | -9.06% |
| Market cap | ₹48.25 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -2.29% | -2.71% | -5.81% | +47.81% | +10.97% | -15.82% | -65.46% | +25.34% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 39.11 | 41.42 | 36.26 | 38.43 | 83,230 | 50.74 |
| 2026-09-30 | 41 | 41.98 | 39.07 | 39.11 | 36,513 | 94.34 |
| 2026-09-29 | 40.38 | 41.75 | 39.2 | 39.72 | 20,795 | 89.74 |
| 2026-09-28 | 41.05 | 42 | 38.2 | 41.2 | 43,153 | 71.87 |
| 2026-09-25 | 40.2 | 41 | 35.55 | 39.5 | 95,109 | 63.68 |
| 2026-09-24 | 40.17 | 40.5 | 39 | 39.33 | 1,694 | 96.04 |
| 2026-09-23 | 40.9 | 40.9 | 38.65 | 39.78 | 1,886 | 77.78 |
| 2026-09-22 | 38.2 | 40.49 | 38.16 | 39.04 | 2,14,313 | 98.61 |
| 2026-09-21 | 39.5 | 40.99 | 38 | 38.16 | 54,121 | 68.47 |
| 2026-09-18 | 36.33 | 38.43 | 35.94 | 38.04 | 33,418 | 43.84 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/NGIL.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/NGIL.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
