# Netweb Technologies India Ltd (NETWEB)

NSE equity · series EQ · IT Services & Consulting · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹4,520.3 |
| Change | -27.7 (-0.61%) |
| Open / High / Low | 4,545 / 4,620 / 4,463.8 |
| Volume | 7,52,580 |
| Delivery | 20% |
| VWAP | 4,546.81 |
| 52-week high / low | 5,601 / 3,024.1 |
| From 52-week high | -19.29% |
| Market cap | ₹17,563.27 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -3.03% | -12.00% | +0.28% | +43.77% | +11.28% | +446.13% | — | +45.31% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 4,545 | 4,620 | 4,463.8 | 4,520.3 | 7,52,580 | 20 |
| 2026-09-30 | 4,625 | 4,684.5 | 4,530 | 4,548 | 5,86,472 | 23.4 |
| 2026-09-29 | 4,550 | 4,664 | 4,453 | 4,613 | 8,22,138 | 19.01 |
| 2026-09-28 | 4,545 | 4,595 | 4,456 | 4,566.5 | 6,57,592 | 23.37 |
| 2026-09-25 | 4,675 | 4,710 | 4,522 | 4,545 | 6,96,170 | 27.23 |
| 2026-09-24 | 4,685 | 4,719.5 | 4,633 | 4,661.5 | 5,01,756 | 24.25 |
| 2026-09-23 | 4,839.5 | 4,845 | 4,700 | 4,736 | 5,49,732 | 32.75 |
| 2026-09-22 | 4,768 | 4,835 | 4,742 | 4,817 | 9,27,925 | 22.36 |
| 2026-09-21 | 4,683.5 | 4,744 | 4,610.5 | 4,718 | 8,88,237 | 20.9 |
| 2026-09-18 | 4,612 | 4,703.5 | 4,587 | 4,664.5 | 11,36,499 | 24.82 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/NETWEB.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/NETWEB.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
