# National Aluminium Co Ltd (NATIONALUM)

NSE equity · series EQ · Metals - Aluminium · Mid Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹334.9 |
| Change | -6.05 (-1.77%) |
| Open / High / Low | 335 / 338.85 / 329.5 |
| Volume | 46,72,624 |
| Delivery | 44.18% |
| VWAP | 334.38 |
| 52-week high / low | 441.5 / 214.5 |
| From 52-week high | -24.14% |
| Market cap | ₹68,074.76 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -6.56% | -9.97% | +0.07% | -16.16% | +56.13% | +244.55% | +250.68% | +6.55% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 335 | 338.85 | 329.5 | 334.9 | 46,72,624 | 44.18 |
| 2026-09-30 | 345.05 | 348.95 | 340.95 | 340.95 | 51,09,676 | 53.48 |
| 2026-09-29 | 346.45 | 346.95 | 341 | 346.65 | 73,34,608 | 54.12 |
| 2026-09-28 | 354.05 | 354.75 | 344.35 | 349 | 71,27,278 | 40.43 |
| 2026-09-25 | 360.6 | 362.9 | 357.05 | 358.7 | 18,69,148 | 38.99 |
| 2026-09-24 | 355.95 | 361.65 | 354.4 | 358.4 | 32,47,810 | 43 |
| 2026-09-23 | 352.5 | 363.95 | 352.5 | 363.45 | 62,49,209 | 57.51 |
| 2026-09-22 | 352.95 | 353.2 | 348.1 | 352.2 | 26,87,468 | 50.55 |
| 2026-09-21 | 355.3 | 357.4 | 351.55 | 352.5 | 29,61,381 | 51.39 |
| 2026-09-18 | 359.8 | 363.2 | 350.5 | 350.5 | 58,09,441 | 65.46 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/NATIONALUM.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/NATIONALUM.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
