# Nath Bio-Genes (I) Ltd (NATHBIOGEN)

NSE equity · series EQ · Agro Products · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹137.74 |
| Change | -5.07 (-3.55%) |
| Open / High / Low | 145 / 145 / 135.7 |
| Volume | 9,469 |
| Delivery | 59.26% |
| VWAP | 139.89 |
| 52-week high / low | 196.01 / 129.02 |
| From 52-week high | -29.73% |
| Market cap | ₹270.07 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -8.30% | -9.56% | -16.56% | +0.20% | -16.40% | -33.95% | -57.57% | -11.42% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 145 | 145 | 135.7 | 137.74 | 9,469 | 59.26 |
| 2026-09-30 | 145.3 | 145.44 | 142.35 | 142.81 | 2,506 | 58.06 |
| 2026-09-29 | 145 | 147 | 141 | 142.22 | 8,389 | 69.34 |
| 2026-09-28 | 148.75 | 149.01 | 141 | 144.12 | 32,596 | 69 |
| 2026-09-25 | 151 | 154.9 | 148.5 | 149.35 | 9,940 | 55.41 |
| 2026-09-24 | 149.5 | 151.49 | 148.3 | 150.21 | 8,860 | 81.81 |
| 2026-09-23 | 148.38 | 151.9 | 147.13 | 148.02 | 97,539 | 97.32 |
| 2026-09-22 | 153 | 153.76 | 148 | 148.38 | 99,665 | 97.79 |
| 2026-09-21 | 149 | 152.9 | 145.02 | 151.8 | 1,09,938 | 96.5 |
| 2026-09-18 | 148.14 | 149 | 146.5 | 147.34 | 54,186 | 98.46 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/NATHBIOGEN.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/NATHBIOGEN.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
