# Nahar Poly Films Ltd (NAHARPOLY)

NSE equity · series EQ · Textiles · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹225.64 |
| Change | 0.37 (+0.16%) |
| Open / High / Low | 228.79 / 230 / 217.02 |
| Volume | 6,510 |
| Delivery | 62.98% |
| VWAP | 224.59 |
| 52-week high / low | 314.7 / 203.33 |
| From 52-week high | -28.30% |
| Market cap | ₹530.24 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -0.37% | -9.79% | -10.83% | -4.58% | -23.24% | -10.16% | -7.28% | -3.16% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 228.79 | 230 | 217.02 | 225.64 | 6,510 | 62.98 |
| 2026-09-30 | 232.97 | 232.97 | 224.05 | 225.27 | 3,942 | 69.43 |
| 2026-09-29 | 224.94 | 235 | 221.11 | 230.27 | 3,674 | 70.44 |
| 2026-09-28 | 229.9 | 231.42 | 219.2 | 221.85 | 8,751 | 68.97 |
| 2026-09-25 | 233 | 243.98 | 226.25 | 227.68 | 1,599 | 61.1 |
| 2026-09-24 | 231 | 235.35 | 225 | 226.47 | 5,141 | 67.05 |
| 2026-09-23 | 235.99 | 236 | 228 | 228.81 | 3,369 | 73.32 |
| 2026-09-22 | 223.01 | 238.09 | 223.01 | 232.84 | 6,546 | 71.95 |
| 2026-09-21 | 227 | 229.3 | 221.9 | 223.41 | 5,331 | 69.12 |
| 2026-09-18 | 224 | 228.45 | 223 | 227.02 | 2,119 | 86.79 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/NAHARPOLY.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/NAHARPOLY.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
