# Mirae Asset Nifty500 Multicap 50:25:25 ETF (MULTICAP)

NSE equity · series EQ · Equity · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹15.78 |
| Change | -0.17 (-1.07%) |
| Open / High / Low | 15.95 / 15.95 / 15.6 |
| Volume | 2,70,792 |
| Delivery | 85.33% |
| VWAP | 15.77 |
| 52-week high / low | 17 / 14.31 |
| From 52-week high | -7.18% |
| Market cap | ₹29.27 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -3.25% | -5.79% | -4.48% | +7.86% | -1.74% | — | — | -4.88% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 15.95 | 15.95 | 15.6 | 15.78 | 2,70,792 | 85.33 |
| 2026-09-30 | 16.28 | 16.28 | 15.91 | 15.95 | 1,16,380 | 88.11 |
| 2026-09-29 | 16.38 | 16.38 | 15.86 | 15.96 | 3,64,187 | 95.68 |
| 2026-09-28 | 16.35 | 16.35 | 16.03 | 16.06 | 11,86,068 | 55.43 |
| 2026-09-25 | 16.31 | 16.35 | 16.24 | 16.29 | 48,576 | 87.61 |
| 2026-09-24 | 16.86 | 16.86 | 16.29 | 16.31 | 5,98,600 | 73.29 |
| 2026-09-23 | 16.52 | 16.57 | 16.47 | 16.53 | 50,466 | 72.07 |
| 2026-09-22 | 16.53 | 16.57 | 16.43 | 16.45 | 1,51,841 | 47.27 |
| 2026-09-21 | 16.75 | 16.75 | 16.46 | 16.49 | 2,46,684 | 36.11 |
| 2026-09-18 | 16 | 16.53 | 16 | 16.48 | 43,331 | 79.93 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/MULTICAP.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/MULTICAP.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
