# MOOILGAS (MOOILGAS)

NSE equity · series EQ · Other · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹10.93 |
| Change | 0.26 (+2.44%) |
| Open / High / Low | 10.54 / 11.15 / 10.44 |
| Volume | 19,372 |
| Delivery | 53.38% |
| VWAP | 10.62 |
| 52-week high / low | 11.51 / 10.67 |
| From 52-week high | -5.04% |
| Market cap | — |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| +0.37% | -2.41% | — | — | — | — | — | — |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 10.54 | 11.15 | 10.44 | 10.93 | 19,372 | 53.38 |
| 2026-09-30 | 10.72 | 11.17 | 10.41 | 10.67 | 22,490 | 85.15 |
| 2026-09-29 | 10.85 | 10.95 | 10.52 | 10.72 | 6,786 | 85.41 |
| 2026-09-28 | 11.11 | 11.3 | 10.68 | 10.84 | 12,888 | 87.17 |
| 2026-09-25 | 11.15 | 11.15 | 10.84 | 10.89 | 4,833 | 59.4 |
| 2026-09-24 | 11.17 | 11.17 | 10.87 | 10.89 | 34,446 | 99.99 |
| 2026-09-23 | 11.37 | 11.37 | 10.95 | 11.06 | 4,44,509 | 12.77 |
| 2026-09-22 | 11.27 | 12.15 | 10.9 | 11.51 | 14,110 | 95.96 |
| 2026-09-21 | 11.17 | 11.37 | 10.97 | 11.05 | 2,234 | 89.39 |
| 2026-09-18 | 11 | 11.04 | 10.9 | 10.98 | 3,726 | 97.93 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/MOOILGAS.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/MOOILGAS.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
