# Motilal Oswal Nifty 500 ETF (MONIFTY500)

NSE equity · series EQ · Equity · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹22.46 |
| Change | -0.21 (-0.93%) |
| Open / High / Low | 22.74 / 22.74 / 22.15 |
| Volume | 13,36,791 |
| Delivery | 69.02% |
| VWAP | 22.41 |
| 52-week high / low | 24.5 / 20.94 |
| From 52-week high | -8.33% |
| Market cap | ₹33.23 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -3.11% | -5.63% | -4.87% | +4.32% | -4.10% | — | — | -7.50% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 22.74 | 22.74 | 22.15 | 22.46 | 13,36,791 | 69.02 |
| 2026-09-30 | 22.8 | 22.9 | 22.62 | 22.67 | 10,19,365 | 78.8 |
| 2026-09-29 | 22.97 | 22.99 | 22.58 | 22.79 | 6,48,591 | 63.42 |
| 2026-09-28 | 23.76 | 23.76 | 22.77 | 22.88 | 11,43,360 | 76.9 |
| 2026-09-25 | 23.42 | 23.42 | 23.03 | 23.19 | 3,53,444 | 70.62 |
| 2026-09-24 | 24.1 | 24.1 | 23.04 | 23.18 | 8,91,865 | 68.1 |
| 2026-09-23 | 24.02 | 24.02 | 23.38 | 23.52 | 3,42,348 | 83.8 |
| 2026-09-22 | 23.47 | 23.59 | 23.34 | 23.44 | 2,13,318 | 66.01 |
| 2026-09-21 | 24.03 | 24.03 | 22.98 | 23.47 | 4,27,282 | 80.98 |
| 2026-09-18 | 23.79 | 23.79 | 23.28 | 23.45 | 2,06,084 | 55.91 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/MONIFTY500.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/MONIFTY500.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
