# Moil Ltd (MOIL)

NSE equity · series EQ · Mining - Manganese · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹232.66 |
| Change | -5.1 (-2.15%) |
| Open / High / Low | 238 / 239.39 / 230.01 |
| Volume | 5,45,882 |
| Delivery | 47.3% |
| VWAP | 233.92 |
| 52-week high / low | 393.9 / 232.66 |
| From 52-week high | -40.93% |
| Market cap | ₹6,768.94 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -5.18% | -7.10% | -16.56% | -21.04% | -36.85% | +4.75% | +42.39% | -36.87% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 238 | 239.39 | 230.01 | 232.66 | 5,45,882 | 47.3 |
| 2026-09-30 | 244 | 245.88 | 235 | 237.76 | 3,92,618 | 48.34 |
| 2026-09-29 | 242.75 | 244.5 | 237.1 | 243.96 | 4,74,777 | 46.11 |
| 2026-09-28 | 242.05 | 245.1 | 238 | 242.05 | 5,15,276 | 48.69 |
| 2026-09-25 | 245.5 | 245.97 | 241 | 241.88 | 3,04,344 | 43.63 |
| 2026-09-24 | 246 | 250.9 | 243.75 | 245.38 | 4,23,535 | 41.89 |
| 2026-09-23 | 243 | 251.79 | 242.55 | 248.7 | 6,33,513 | 38.7 |
| 2026-09-22 | 241.5 | 245.59 | 241.5 | 243.2 | 3,38,539 | 39.8 |
| 2026-09-21 | 244 | 245.99 | 240.6 | 241.35 | 3,21,012 | 50.89 |
| 2026-09-18 | 244 | 245.1 | 240.98 | 243.88 | 3,44,649 | 43.19 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/MOIL.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/MOIL.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
