# Motilal Oswal Gold ETF (MOGOLD)

NSE equity · series EQ · Gold · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹145.2 |
| Change | -0.2 (-0.14%) |
| Open / High / Low | 145.6 / 146.2 / 143.95 |
| Volume | 48,113 |
| Delivery | 60.79% |
| VWAP | 145.13 |
| 52-week high / low | 172.4 / 116.25 |
| From 52-week high | -15.78% |
| Market cap | ₹9.14 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -1.63% | -3.26% | +5.03% | -1.33% | +23.84% | — | — | +9.42% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 145.6 | 146.2 | 143.95 | 145.2 | 48,113 | 60.79 |
| 2026-09-30 | 146.4 | 146.4 | 144.95 | 145.4 | 18,221 | 45.09 |
| 2026-09-29 | 145.45 | 145.45 | 143.65 | 144.45 | 17,008 | 56.71 |
| 2026-09-28 | 147.9 | 147.9 | 144.6 | 145.05 | 52,520 | 72.47 |
| 2026-09-25 | 148.55 | 149.1 | 147.85 | 148.7 | 8,891 | 54.36 |
| 2026-09-24 | 148.85 | 148.85 | 147.3 | 147.6 | 13,760 | 47.89 |
| 2026-09-23 | 150.7 | 150.7 | 148.9 | 149.1 | 10,597 | 41.29 |
| 2026-09-22 | 150.4 | 150.4 | 148.8 | 149.7 | 2,57,739 | 91.95 |
| 2026-09-21 | 151.9 | 151.9 | 150 | 150.05 | 22,834 | 51.78 |
| 2026-09-18 | 150.95 | 151.7 | 149.85 | 151.35 | 22,815 | 46.08 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/MOGOLD.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/MOGOLD.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
