# MOBANK10 (MOBANK10)

NSE equity · series EQ · Other · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹16.49 |
| Change | 0.12 (+0.73%) |
| Open / High / Low | 16.29 / 16.49 / 16.15 |
| Volume | 1,049 |
| Delivery | 79.89% |
| VWAP | 16.34 |
| 52-week high / low | 17.67 / 15.91 |
| From 52-week high | -6.68% |
| Market cap | — |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| +0.86% | -2.19% | -4.63% | — | — | — | — | — |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 16.29 | 16.49 | 16.15 | 16.49 | 1,049 | 79.89 |
| 2026-09-30 | 16.04 | 16.39 | 16 | 16.37 | 2,028 | 63.95 |
| 2026-09-29 | 16.38 | 16.48 | 15.9 | 16.04 | 1,562 | 92.83 |
| 2026-09-28 | 16.65 | 16.65 | 16.12 | 16.2 | 8,771 | 69.73 |
| 2026-09-25 | 16.35 | 16.67 | 16.35 | 16.66 | 16,590 | 77.4 |
| 2026-09-24 | 16.28 | 16.7 | 16.25 | 16.35 | 30,346 | 52.75 |
| 2026-09-23 | 16.93 | 16.93 | 16.59 | 16.7 | 2,791 | 55.61 |
| 2026-09-22 | 16.89 | 16.89 | 16.65 | 16.77 | 3,877 | 85.3 |
| 2026-09-21 | 16.66 | 16.74 | 16.63 | 16.73 | 3,418 | 93.56 |
| 2026-09-18 | 16.55 | 16.66 | 16.49 | 16.66 | 1,608 | 84.14 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/MOBANK10.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/MOBANK10.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
