# Mirae Asset Nifty MidSmallcap400 Momentum Q100 ETF (MIDSMALL)

NSE equity · series EQ · Equity · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹49.41 |
| Change | -0.47 (-0.94%) |
| Open / High / Low | 49.92 / 49.94 / 48.75 |
| Volume | 6,05,621 |
| Delivery | 80.01% |
| VWAP | 49.24 |
| 52-week high / low | 52.75 / 42.62 |
| From 52-week high | -6.33% |
| Market cap | ₹33.53 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -3.08% | -5.27% | -2.37% | +11.81% | +4.11% | — | — | +3.69% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 49.92 | 49.94 | 48.75 | 49.41 | 6,05,621 | 80.01 |
| 2026-09-30 | 50 | 50.34 | 49.8 | 49.88 | 1,79,826 | 66.56 |
| 2026-09-29 | 50.26 | 50.39 | 49.75 | 49.98 | 2,54,332 | 67.02 |
| 2026-09-28 | 50.99 | 50.99 | 50.08 | 50.25 | 3,05,507 | 60.38 |
| 2026-09-25 | 51.01 | 51.29 | 50.79 | 50.99 | 1,30,473 | 72.27 |
| 2026-09-24 | 51.31 | 51.53 | 50.9 | 50.98 | 7,19,033 | 76.64 |
| 2026-09-23 | 51.15 | 51.6 | 51.15 | 51.56 | 69,229 | 63.28 |
| 2026-09-22 | 51.63 | 51.63 | 51.09 | 51.14 | 1,16,835 | 50.49 |
| 2026-09-21 | 50.11 | 51.7 | 50.11 | 51.37 | 2,43,055 | 50.2 |
| 2026-09-18 | 51.87 | 51.87 | 50.73 | 51.4 | 1,37,961 | 80.09 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/MIDSMALL.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/MIDSMALL.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
