# Nippon India ETF Nifty Midcap 150 (MID150BEES)

NSE equity · series EQ · Equity · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹224.52 |
| Change | -2.52 (-1.11%) |
| Open / High / Low | 227.04 / 227.29 / 221.5 |
| Volume | 15,59,539 |
| Delivery | 61.58% |
| VWAP | 224.43 |
| 52-week high / low | 243.82 / 200.3 |
| From 52-week high | -7.92% |
| Market cap | ₹2,676.87 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -3.65% | -6.66% | -4.97% | +8.25% | +2.53% | +44.47% | — | -2.30% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 227.04 | 227.29 | 221.5 | 224.52 | 15,59,539 | 61.58 |
| 2026-09-30 | 229.65 | 229.65 | 226.5 | 227.04 | 4,92,892 | 79.07 |
| 2026-09-29 | 229.99 | 229.99 | 226.11 | 227.38 | 10,06,465 | 61.18 |
| 2026-09-28 | 231 | 232.76 | 227.73 | 228.59 | 8,71,844 | 59.07 |
| 2026-09-25 | 234.74 | 234.75 | 228.68 | 231.12 | 9,42,928 | 55.19 |
| 2026-09-24 | 236.9 | 236.9 | 232.42 | 233.02 | 8,56,091 | 73.11 |
| 2026-09-23 | 237.19 | 237.68 | 236.25 | 237.36 | 3,09,171 | 64.01 |
| 2026-09-22 | 237.59 | 237.59 | 235.5 | 236.21 | 3,12,262 | 71.74 |
| 2026-09-21 | 239.85 | 239.85 | 235.02 | 236.51 | 3,57,778 | 71.94 |
| 2026-09-18 | 234.88 | 236.88 | 233.43 | 236.52 | 4,53,893 | 57.43 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/MID150BEES.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/MID150BEES.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
