# LT Foods Ltd (LTFOODS)

NSE equity · series EQ · Packaged Foods · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹399.15 |
| Change | -1.25 (-0.31%) |
| Open / High / Low | 399 / 402.75 / 389.1 |
| Volume | 8,13,144 |
| Delivery | 54.61% |
| VWAP | 398.39 |
| 52-week high / low | 459 / 337.25 |
| From 52-week high | -13.04% |
| Market cap | ₹12,011.48 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -5.97% | -8.66% | +6.40% | +3.95% | -0.54% | — | — | +2.49% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 399 | 402.75 | 389.1 | 399.15 | 8,13,144 | 54.61 |
| 2026-09-30 | 405.65 | 409.4 | 399 | 400.4 | 3,56,756 | 48.56 |
| 2026-09-29 | 407 | 413.8 | 401.2 | 402.8 | 3,51,308 | 49.2 |
| 2026-09-28 | 422 | 422 | 405.3 | 408.5 | 4,39,195 | 50.71 |
| 2026-09-25 | 424 | 429.35 | 418.9 | 422.35 | 2,48,790 | 44.08 |
| 2026-09-24 | 426.95 | 433.85 | 423 | 424.5 | 2,57,102 | 41.03 |
| 2026-09-23 | 421.05 | 431.75 | 421.05 | 430 | 4,40,150 | 49.32 |
| 2026-09-22 | 430.8 | 430.8 | 420.15 | 421.35 | 3,36,273 | 41.52 |
| 2026-09-21 | 423.2 | 433.45 | 418 | 430.8 | 4,04,149 | 35.12 |
| 2026-09-18 | 420.9 | 426.45 | 416.1 | 423.2 | 4,59,122 | 43.96 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/LTFOODS.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/LTFOODS.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
