# Linde India Ltd (LINDEINDIA)

NSE equity · series EQ · Commodity Chemicals · Mid Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹6,247.5 |
| Change | -75.5 (-1.19%) |
| Open / High / Low | 6,380.5 / 6,466 / 6,187 |
| Volume | 42,491 |
| Delivery | 28.36% |
| VWAP | 6,342.83 |
| 52-week high / low | 7,847.5 / 5,695.5 |
| From 52-week high | -20.39% |
| Market cap | ₹50,006.4 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| +0.82% | -1.97% | -13.37% | -10.78% | -0.30% | +4.93% | +137.73% | +4.90% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 6,380.5 | 6,466 | 6,187 | 6,247.5 | 42,491 | 28.36 |
| 2026-09-30 | 6,241 | 6,366 | 6,180.5 | 6,323 | 28,491 | 49.02 |
| 2026-09-29 | 6,190 | 6,335 | 6,175 | 6,199.5 | 32,043 | 44.86 |
| 2026-09-28 | 6,200 | 6,370.5 | 6,145 | 6,191 | 33,696 | 29.67 |
| 2026-09-25 | 6,185 | 6,203.5 | 6,102.5 | 6,142.5 | 9,751 | 53.48 |
| 2026-09-24 | 6,270 | 6,333.5 | 6,166.5 | 6,196.5 | 11,679 | 47.23 |
| 2026-09-23 | 6,327 | 6,390 | 6,250.5 | 6,286 | 13,113 | 39.87 |
| 2026-09-22 | 6,287 | 6,479.5 | 6,276.5 | 6,320 | 30,577 | 38.89 |
| 2026-09-21 | 6,241 | 6,296 | 6,206.5 | 6,276.5 | 13,582 | 60.45 |
| 2026-09-18 | 6,139 | 6,250 | 6,116 | 6,241.5 | 20,753 | 56.19 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/LINDEINDIA.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/LINDEINDIA.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
