# LIC MF Nifty 50 ETF (LICNETFN50)

NSE equity · series EQ · Equity · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹253.45 |
| Change | -1.66 (-0.65%) |
| Open / High / Low | 254.69 / 254.9 / 250.89 |
| Volume | 316 |
| Delivery | 100% |
| VWAP | 252.53 |
| 52-week high / low | 292.32 / 249.04 |
| From 52-week high | -13.30% |
| Market cap | ₹1,201.47 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -2.57% | -6.11% | -5.75% | -0.01% | -8.29% | +18.62% | +36.21% | -12.67% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 254.69 | 254.9 | 250.89 | 253.45 | 316 | 100 |
| 2026-09-30 | 254.76 | 257.22 | 254.47 | 255.11 | 350 | 97.71 |
| 2026-09-29 | 262.57 | 262.57 | 254.06 | 256.9 | 463 | 57.24 |
| 2026-09-28 | 253.6 | 260.3 | 253.6 | 256.17 | 1,390 | 88.13 |
| 2026-09-25 | 260.13 | 261.32 | 259.13 | 260.11 | 356 | 95.51 |
| 2026-09-24 | 262.23 | 262.42 | 259.94 | 260.13 | 806 | 98.88 |
| 2026-09-23 | 263.72 | 264.37 | 262.79 | 263.9 | 131 | 99.24 |
| 2026-09-22 | 262.55 | 264.42 | 261.47 | 263.27 | 2,332 | 90.61 |
| 2026-09-21 | 266.02 | 266.02 | 262.3 | 264.18 | 1,273 | 60.41 |
| 2026-09-18 | 260.84 | 263.39 | 260.84 | 263.39 | 69 | 91.3 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/LICNETFN50.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/LICNETFN50.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
