# LIC Housing Finance Ltd (LICHSGFIN)

NSE equity · series EQ · Home Financing · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹509 |
| Change | -21.2 (-4.00%) |
| Open / High / Low | 530.4 / 531.7 / 499.25 |
| Volume | 59,86,497 |
| Delivery | 47.67% |
| VWAP | 513.41 |
| 52-week high / low | 593.45 / 460.7 |
| From 52-week high | -14.23% |
| Market cap | ₹27,857.94 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -9.79% | -4.84% | -8.20% | -1.27% | -11.82% | +9.62% | +18.94% | -5.66% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 530.4 | 531.7 | 499.25 | 509 | 59,86,497 | 47.67 |
| 2026-09-30 | 555.1 | 565 | 530.2 | 530.2 | 54,74,497 | 45.34 |
| 2026-09-29 | 564.55 | 566.75 | 548.5 | 548.5 | 28,70,480 | 49.84 |
| 2026-09-28 | 568 | 574.7 | 562.5 | 564.15 | 29,23,229 | 45.41 |
| 2026-09-25 | 564.75 | 569.55 | 558.6 | 566 | 10,70,523 | 45.28 |
| 2026-09-24 | 569.8 | 571.9 | 563.8 | 564.25 | 12,97,709 | 42.84 |
| 2026-09-23 | 565.1 | 576.7 | 564.05 | 572.5 | 30,08,551 | 53.28 |
| 2026-09-22 | 569 | 573.95 | 563.2 | 565 | 27,72,548 | 50.65 |
| 2026-09-21 | 548.3 | 574.15 | 543.65 | 568 | 37,49,732 | 41.83 |
| 2026-09-18 | 548.6 | 552 | 543.6 | 548.15 | 22,34,836 | 60.54 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/LICHSGFIN.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/LICHSGFIN.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
