# LG Electronics India Ltd (LGEINDIA)

NSE equity · series EQ · Home Electronics & Appliances · Mid Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹1,721.8 |
| Change | -1.7 (-0.10%) |
| Open / High / Low | 1,718.1 / 1,743.1 / 1,692.7 |
| Volume | 5,60,330 |
| Delivery | 54.55% |
| VWAP | 1,717.6 |
| 52-week high / low | 1,739.2 / 1,318.8 |
| From 52-week high | -1.00% |
| Market cap | ₹95,021.35 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| +1.42% | +3.37% | +10.62% | +24.16% | — | — | — | +13.17% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 1,718.1 | 1,743.1 | 1,692.7 | 1,721.8 | 5,60,330 | 54.55 |
| 2026-09-30 | 1,740 | 1,740 | 1,704 | 1,723.5 | 4,21,274 | 60.06 |
| 2026-09-29 | 1,724 | 1,743.9 | 1,704.1 | 1,739.2 | 6,22,387 | 66.26 |
| 2026-09-28 | 1,739.9 | 1,741.5 | 1,713.3 | 1,730.7 | 5,96,986 | 54.62 |
| 2026-09-25 | 1,711 | 1,734.2 | 1,687.2 | 1,725.4 | 8,83,000 | 48.46 |
| 2026-09-24 | 1,685 | 1,719.9 | 1,669.9 | 1,697.7 | 5,27,914 | 54.23 |
| 2026-09-23 | 1,673.9 | 1,715 | 1,664.4 | 1,694.2 | 7,86,043 | 46.53 |
| 2026-09-22 | 1,661.1 | 1,684.8 | 1,657 | 1,663.7 | 4,27,916 | 65.02 |
| 2026-09-21 | 1,689.4 | 1,693.9 | 1,649 | 1,656.3 | 6,68,976 | 62.22 |
| 2026-09-18 | 1,660 | 1,706.9 | 1,658.9 | 1,696.9 | 13,37,344 | 73.34 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/LGEINDIA.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/LGEINDIA.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
