# KDGREEN (KDGREEN)

NSE equity · series EQ · Other · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹46.76 |
| Change | -0.96 (-2.01%) |
| Open / High / Low | 48.24 / 49.5 / 46 |
| Volume | 42,907 |
| Delivery | 90.33% |
| VWAP | 47.91 |
| 52-week high / low | 51.81 / 46.61 |
| From 52-week high | -9.75% |
| Market cap | — |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -6.89% | — | — | — | — | — | — | — |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 48.24 | 49.5 | 46 | 46.76 | 42,907 | 90.33 |
| 2026-09-30 | 49 | 49 | 46.82 | 47.72 | 19,545 | 27.15 |
| 2026-09-29 | 48.8 | 48.88 | 46.16 | 48.53 | 29,728 | 43.71 |
| 2026-09-28 | 49.5 | 51 | 46.06 | 46.76 | 56,641 | 56.24 |
| 2026-09-25 | 50.43 | 53.4 | 49.35 | 50.1 | 1,97,677 | 21.42 |
| 2026-09-24 | 51.69 | 51.69 | 49.61 | 50.22 | 16,908 | 50.52 |
| 2026-09-23 | 50.26 | 52 | 49.97 | 50.03 | 59,171 | 40.22 |
| 2026-09-22 | 50.08 | 51.99 | 50 | 50.01 | 90,966 | 46.14 |
| 2026-09-21 | 49.52 | 54.28 | 48.61 | 51.41 | 1,13,250 | 44.94 |
| 2026-09-18 | 48.47 | 50 | 48.01 | 49.35 | 44,221 | 79.31 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/KDGREEN.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/KDGREEN.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
