# Jyoti Global Plast Ltd (JYOTIGLOBL)

NSE sme-equity · series SM · Plastic Products · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹44.95 |
| Change | 1 (+2.28%) |
| Open / High / Low | 44.4 / 46 / 43.1 |
| Volume | 12,000 |
| Delivery | 0% |
| VWAP | 44.47 |
| 52-week high / low | 69.35 / 28.2 |
| From 52-week high | -35.18% |
| Market cap | ₹76.01 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| +5.27% | +20.51% | +15.40% | +32.99% | -14.46% | — | — | -5.37% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 44.4 | 46 | 43.1 | 44.95 | 12,000 | 0 |
| 2026-09-30 | 44.95 | 45.9 | 43 | 43.95 | 16,000 | 0 |
| 2026-09-29 | 43.8 | 43.8 | 43.7 | 43.75 | 6,000 | 0 |
| 2026-09-28 | 47 | 47 | 45 | 46 | 38,000 | 0 |
| 2026-09-25 | 44.8 | 44.8 | 44.75 | 44.8 | 68,000 | 0 |
| 2026-09-24 | 43.7 | 45.65 | 42.15 | 42.7 | 62,000 | 0 |
| 2026-09-23 | 41.6 | 43.5 | 41.6 | 43.5 | 8,000 | 0 |
| 2026-09-22 | 43.7 | 43.8 | 43.7 | 43.7 | 24,000 | 0 |
| 2026-09-18 | 46.1 | 47.95 | 46 | 46 | 24,000 | 0 |
| 2026-09-17 | 48 | 48 | 48 | 48 | 4,000 | 0 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/JYOTIGLOBL.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/JYOTIGLOBL.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
