# Jio Financial Services Ltd (JIOFIN)

NSE equity · series EQ · Consumer Finance · Large Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹212.5 |
| Change | -4.38 (-2.02%) |
| Open / High / Low | 216 / 216.2 / 208.5 |
| Volume | 2,80,82,023 |
| Delivery | 41.21% |
| VWAP | 212.28 |
| 52-week high / low | 314.9 / 212.5 |
| From 52-week high | -32.52% |
| Market cap | ₹1,60,670.95 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -6.47% | -9.90% | -11.46% | -8.38% | -29.18% | -8.09% | — | -27.95% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 216 | 216.2 | 208.5 | 212.5 | 2,80,82,023 | 41.21 |
| 2026-09-30 | 218 | 220.39 | 215.64 | 216.88 | 1,43,05,215 | 47.51 |
| 2026-09-29 | 220.5 | 220.5 | 215.36 | 217.56 | 1,71,25,032 | 46.92 |
| 2026-09-28 | 227 | 227 | 218.8 | 220.5 | 1,79,31,553 | 49.14 |
| 2026-09-25 | 227.2 | 227.84 | 225.45 | 227 | 77,41,336 | 47.19 |
| 2026-09-24 | 229.83 | 230.6 | 226.7 | 227.2 | 1,14,60,271 | 59.91 |
| 2026-09-23 | 230.7 | 232.4 | 230.55 | 232.15 | 69,49,246 | 56 |
| 2026-09-22 | 231.3 | 234 | 229.34 | 230.7 | 85,86,144 | 38.03 |
| 2026-09-21 | 230.8 | 231.75 | 229.55 | 229.97 | 58,62,734 | 49.92 |
| 2026-09-18 | 230 | 232 | 229.89 | 229.89 | 1,18,47,025 | 62.33 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/JIOFIN.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/JIOFIN.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
