# iValue Infosolutions Ltd (IVALUE)

NSE equity · series EQ · Software Services · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹219.28 |
| Change | -3.48 (-1.56%) |
| Open / High / Low | 222 / 230 / 216.5 |
| Volume | 1,95,136 |
| Delivery | 51.87% |
| VWAP | 222.94 |
| 52-week high / low | 326.8 / 212.6 |
| From 52-week high | -32.90% |
| Market cap | ₹1,231.02 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -6.46% | -7.22% | -20.16% | -0.38% | -22.83% | — | — | -21.78% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 222 | 230 | 216.5 | 219.28 | 1,95,136 | 51.87 |
| 2026-09-30 | 225.9 | 228.1 | 220.25 | 222.76 | 66,924 | 55.27 |
| 2026-09-29 | 218.47 | 228.4 | 215.82 | 224.61 | 1,18,885 | 40.57 |
| 2026-09-28 | 227.02 | 228.01 | 214.82 | 219.21 | 1,06,937 | 48.6 |
| 2026-09-25 | 233.9 | 233.9 | 224.15 | 225.22 | 86,508 | 52.66 |
| 2026-09-24 | 230.29 | 242.5 | 230.29 | 234.43 | 3,10,427 | 49.56 |
| 2026-09-23 | 227.12 | 235 | 223.85 | 233.07 | 3,03,178 | 60.71 |
| 2026-09-22 | 224.79 | 229.8 | 221.22 | 225.48 | 1,65,371 | 52.96 |
| 2026-09-21 | 223.52 | 225 | 200.88 | 221.33 | 6,53,589 | 42.93 |
| 2026-09-18 | 229 | 229.16 | 218.1 | 222.03 | 1,32,240 | 49.13 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/IVALUE.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/IVALUE.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
