# Indian Renewable Energy Development Agency Ltd (IREDA)

NSE equity · series EQ · Specialized Finance · Mid Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹111 |
| Change | -0.68 (-0.61%) |
| Open / High / Low | 111.5 / 111.86 / 108.53 |
| Volume | 52,90,233 |
| Delivery | 41.04% |
| VWAP | 110.33 |
| 52-week high / low | 155.57 / 108.4 |
| From 52-week high | -28.65% |
| Market cap | ₹35,789.61 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| +0.81% | -2.80% | -13.23% | -2.43% | -27.30% | -91.45% | -92.93% | -20.66% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 111.5 | 111.86 | 108.53 | 111 | 52,90,233 | 41.04 |
| 2026-09-30 | 111.7 | 113.84 | 111.37 | 111.68 | 38,72,732 | 33.56 |
| 2026-09-29 | 114.82 | 116.54 | 111 | 111 | 86,86,276 | 21.18 |
| 2026-09-28 | 113.26 | 117.39 | 111.81 | 114.82 | 1,70,78,712 | 16.95 |
| 2026-09-25 | 109.75 | 114.53 | 109.2 | 113.22 | 1,33,43,910 | 23.35 |
| 2026-09-24 | 110 | 110.6 | 109.06 | 110.11 | 25,09,085 | 33.47 |
| 2026-09-23 | 110.6 | 111.39 | 110.29 | 111 | 20,79,281 | 41.76 |
| 2026-09-22 | 111.25 | 112.19 | 110 | 110.25 | 26,73,698 | 36.77 |
| 2026-09-21 | 112.7 | 113.13 | 110.55 | 111 | 29,70,335 | 43.57 |
| 2026-09-18 | 109.79 | 114.32 | 109.21 | 114.32 | 50,72,770 | 55.99 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/IREDA.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/IREDA.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
