# Inox Green Energy Services Ltd (INOXGREEN)

NSE equity · series EQ · Heavy Electrical Equipments · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹159 |
| Change | -2.07 (-1.29%) |
| Open / High / Low | 161.49 / 163.73 / 155.36 |
| Volume | 9,80,980 |
| Delivery | 43.23% |
| VWAP | 159.04 |
| 52-week high / low | 187.25 / 159 |
| From 52-week high | -15.09% |
| Market cap | ₹5,944.7 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -8.96% | -0.80% | -20.17% | +10.12% | -22.74% | +148.44% | — | -24.41% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 161.49 | 163.73 | 155.36 | 159 | 9,80,980 | 43.23 |
| 2026-09-30 | 164.79 | 166.82 | 160 | 161.07 | 4,13,754 | 44.11 |
| 2026-09-29 | 170 | 171 | 162.8 | 163.96 | 20,50,781 | 43.45 |
| 2026-09-28 | 172.2 | 172.32 | 167.8 | 170 | 12,32,418 | 43.79 |
| 2026-09-25 | 176 | 176.35 | 171.41 | 172.32 | 9,75,212 | 33.44 |
| 2026-09-24 | 172 | 175.39 | 172 | 174.64 | 8,83,157 | 43.53 |
| 2026-09-23 | 171.41 | 177.75 | 169.79 | 174.81 | 23,91,071 | 43.59 |
| 2026-09-22 | 172.34 | 175.9 | 169.26 | 171.41 | 19,45,949 | 45.53 |
| 2026-09-21 | 172.06 | 173.2 | 170 | 172.34 | 13,75,416 | 49.18 |
| 2026-09-18 | 174.64 | 175.93 | 170.07 | 171.32 | 5,36,646 | 47.09 |

## Corporate actions

| Ex-date | Type | Detail |
| --- | --- | --- |
| 2026-07-31 | STRUCTURAL_RESET | Demerger |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/INOXGREEN.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/INOXGREEN.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
