# Ingersoll-Rand (India) Ltd (INGERRAND)

NSE equity · series EQ · Industrial Machinery · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹4,158.8 |
| Change | 14.8 (+0.36%) |
| Open / High / Low | 4,136 / 4,175 / 4,075.7 |
| Volume | 12,216 |
| Delivery | 43.89% |
| VWAP | 4,121.87 |
| 52-week high / low | 4,883.5 / 3,124.3 |
| From 52-week high | -14.84% |
| Market cap | ₹9,936.34 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -1.79% | -13.25% | -7.50% | +14.47% | +0.76% | +42.07% | +307.35% | +18.92% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 4,136 | 4,175 | 4,075.7 | 4,158.8 | 12,216 | 43.89 |
| 2026-09-30 | 4,195 | 4,237.3 | 4,077 | 4,144 | 28,231 | 48.29 |
| 2026-09-29 | 4,226.8 | 4,238.6 | 4,180 | 4,195 | 5,857 | 40.82 |
| 2026-09-28 | 4,226.2 | 4,285.1 | 4,170 | 4,226.8 | 11,589 | 54.56 |
| 2026-09-25 | 4,234.4 | 4,262.7 | 4,202.6 | 4,233.6 | 6,700 | 48.7 |
| 2026-09-24 | 4,227.1 | 4,248.8 | 4,199.7 | 4,234.4 | 13,267 | 53.8 |
| 2026-09-23 | 4,146.7 | 4,299 | 4,121.2 | 4,228.4 | 54,585 | 62.46 |
| 2026-09-22 | 4,210 | 4,249 | 4,140 | 4,146.7 | 14,361 | 60.59 |
| 2026-09-21 | 4,155.7 | 4,237.3 | 4,149.6 | 4,206.4 | 22,846 | 46.52 |
| 2026-09-18 | 4,226 | 4,275.9 | 4,135 | 4,155.7 | 41,603 | 52.63 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/INGERRAND.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/INGERRAND.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
