# India Nippon Electricals Ltd (INDNIPPON)

NSE equity · series EQ · Auto Parts · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹1,224.4 |
| Change | -20 (-1.61%) |
| Open / High / Low | 1,255 / 1,270 / 1,187.7 |
| Volume | 84,237 |
| Delivery | 37.89% |
| VWAP | 1,225.89 |
| 52-week high / low | 1,369 / 679.15 |
| From 52-week high | -10.56% |
| Market cap | ₹1,602.16 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -6.95% | +14.21% | +25.57% | +70.71% | +21.97% | +138.56% | +239.83% | +50.36% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 1,255 | 1,270 | 1,187.7 | 1,224.4 | 84,237 | 37.89 |
| 2026-09-30 | 1,246 | 1,267.6 | 1,216.1 | 1,244.4 | 48,325 | 48.24 |
| 2026-09-29 | 1,295.1 | 1,311.6 | 1,226 | 1,244.8 | 71,735 | 46.96 |
| 2026-09-28 | 1,325 | 1,327 | 1,279.5 | 1,290.6 | 41,621 | 42.35 |
| 2026-09-25 | 1,315.9 | 1,330 | 1,270 | 1,318.2 | 88,704 | 39.85 |
| 2026-09-24 | 1,250 | 1,329 | 1,250 | 1,315.9 | 98,115 | 41.88 |
| 2026-09-23 | 1,241.9 | 1,310 | 1,241.9 | 1,260.7 | 1,09,262 | 41.11 |
| 2026-09-22 | 1,254 | 1,276 | 1,226.8 | 1,237 | 38,127 | 39.92 |
| 2026-09-21 | 1,248 | 1,276.5 | 1,227.2 | 1,238.6 | 45,736 | 46.15 |
| 2026-09-18 | 1,272 | 1,279.6 | 1,250 | 1,260 | 32,358 | 40.47 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/INDNIPPON.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/INDNIPPON.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
