# Indian Hotels Company Ltd (INDHOTEL)

NSE equity · series EQ · Hotels, Resorts & Cruise Lines · Mid Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹718 |
| Change | -10.65 (-1.46%) |
| Open / High / Low | 728 / 732.95 / 712.3 |
| Volume | 40,23,940 |
| Delivery | 61.62% |
| VWAP | 723 |
| 52-week high / low | 752.3 / 570.95 |
| From 52-week high | -4.56% |
| Market cap | ₹91,925.25 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -1.48% | 0.00% | -0.10% | +22.69% | -0.73% | +74.65% | +290.01% | -2.82% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 728 | 732.95 | 712.3 | 718 | 40,23,940 | 61.62 |
| 2026-09-30 | 714.35 | 736.9 | 713 | 728.65 | 37,33,640 | 63.44 |
| 2026-09-29 | 709 | 725.9 | 704.6 | 714.35 | 2,61,42,773 | 77.25 |
| 2026-09-28 | 722.6 | 726.75 | 710.3 | 711 | 27,41,065 | 67.18 |
| 2026-09-25 | 726.1 | 731.25 | 721.95 | 726.8 | 15,38,596 | 63.42 |
| 2026-09-24 | 739 | 740.1 | 727.4 | 728.8 | 11,40,542 | 57.23 |
| 2026-09-23 | 738.25 | 744 | 736.15 | 743.7 | 12,95,095 | 61.28 |
| 2026-09-22 | 749.4 | 749.4 | 735.75 | 736.25 | 12,55,870 | 48.54 |
| 2026-09-21 | 748.05 | 755 | 741 | 745 | 29,83,659 | 46.13 |
| 2026-09-18 | 725.85 | 743 | 722.6 | 732.75 | 32,56,156 | 57.95 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/INDHOTEL.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/INDHOTEL.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
