# International Gemmological Institute (India) Ltd (IGIL)

NSE equity · series EQ · Education Services · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹311.95 |
| Change | -3.95 (-1.25%) |
| Open / High / Low | 317.4 / 317.95 / 308.4 |
| Volume | 2,47,930 |
| Delivery | 45.97% |
| VWAP | 312.13 |
| 52-week high / low | 381.25 / 291 |
| From 52-week high | -18.18% |
| Market cap | ₹12,832.98 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -4.09% | -8.18% | -12.90% | -3.76% | -13.18% | — | — | -6.88% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 317.4 | 317.95 | 308.4 | 311.95 | 2,47,930 | 45.97 |
| 2026-09-30 | 323.2 | 327.05 | 314.05 | 315.9 | 5,84,224 | 54.39 |
| 2026-09-29 | 321.55 | 326.8 | 317.7 | 324.3 | 6,07,317 | 59.49 |
| 2026-09-28 | 329.95 | 329.95 | 322.1 | 323.15 | 3,52,640 | 50.29 |
| 2026-09-25 | 326.05 | 332.4 | 321.95 | 330.55 | 5,51,729 | 58.6 |
| 2026-09-24 | 327 | 332.45 | 324.1 | 325.25 | 3,75,940 | 49.9 |
| 2026-09-23 | 328.9 | 333.8 | 324 | 331.65 | 5,25,286 | 55.91 |
| 2026-09-22 | 324 | 332.25 | 323.2 | 326.95 | 10,36,006 | 53.07 |
| 2026-09-21 | 332.25 | 332.4 | 322.1 | 323.8 | 3,90,809 | 56.26 |
| 2026-09-18 | 318.8 | 337.9 | 316.95 | 330.95 | 24,35,441 | 46.92 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/IGIL.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/IGIL.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
