# Indian Energy Exchange Ltd (IEX)

NSE equity · series EQ · Power Trading & Consultancy · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹105.98 |
| Change | -1.02 (-0.95%) |
| Open / High / Low | 107.01 / 107.38 / 104.18 |
| Volume | 31,80,623 |
| Delivery | 40.75% |
| VWAP | 105.81 |
| 52-week high / low | 154.78 / 105.98 |
| From 52-week high | -31.53% |
| Market cap | ₹11,341.25 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -4.69% | -11.09% | -14.44% | -11.65% | -24.93% | -19.83% | +1283.55% | -21.04% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 107.01 | 107.38 | 104.18 | 105.98 | 31,80,623 | 40.75 |
| 2026-09-30 | 106.75 | 108.8 | 106.53 | 107 | 38,90,920 | 44.5 |
| 2026-09-29 | 111.35 | 111.4 | 106.35 | 106.39 | 73,59,823 | 51.03 |
| 2026-09-28 | 112.7 | 112.88 | 110.94 | 111.35 | 20,50,585 | 43.74 |
| 2026-09-25 | 111.38 | 112.9 | 110.89 | 112.7 | 20,79,348 | 42.46 |
| 2026-09-24 | 112.32 | 112.5 | 111.04 | 111.2 | 26,60,046 | 55.89 |
| 2026-09-23 | 112.9 | 113.9 | 112.75 | 113.16 | 14,37,722 | 44.25 |
| 2026-09-22 | 113.82 | 114.12 | 112.12 | 112.9 | 44,54,976 | 56 |
| 2026-09-21 | 115.46 | 115.56 | 113.7 | 113.82 | 18,12,910 | 49.28 |
| 2026-09-18 | 113 | 115.46 | 113 | 115.46 | 22,48,423 | 56.61 |

## Corporate actions

| Ex-date | Type | Detail |
| --- | --- | --- |
| 2021-12-03 | BONUS | Bonus 2:1 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/IEX.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/IEX.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
