# Indiabulls Ltd (IBULLSLTD)

NSE equity · series EQ · Retail - Online · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹29.43 |
| Change | -0.18 (-0.61%) |
| Open / High / Low | 29.55 / 30.14 / 28.58 |
| Volume | 1,46,59,328 |
| Delivery | 62.58% |
| VWAP | 29.23 |
| 52-week high / low | 31.59 / 9.11 |
| From 52-week high | -6.84% |
| Market cap | ₹2,554.99 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| +3.59% | +15.68% | +6.13% | +193.42% | — | — | — | +70.41% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 29.55 | 30.14 | 28.58 | 29.43 | 1,46,59,328 | 62.58 |
| 2026-09-30 | 30.45 | 30.65 | 29.52 | 29.61 | 77,53,680 | 59.1 |
| 2026-09-29 | 28.8 | 30.19 | 28.45 | 29.93 | 1,20,06,735 | 56.18 |
| 2026-09-28 | 30.17 | 30.54 | 28.6 | 28.9 | 1,52,68,932 | 66.29 |
| 2026-09-25 | 28.48 | 29.83 | 28.41 | 29.83 | 1,41,85,546 | 55.09 |
| 2026-09-24 | 29 | 29.05 | 28.12 | 28.41 | 1,74,87,540 | 70.08 |
| 2026-09-23 | 29.69 | 29.99 | 29 | 29.12 | 61,31,763 | 66.38 |
| 2026-09-22 | 29 | 29.9 | 28.66 | 29.51 | 76,41,378 | 52.5 |
| 2026-09-21 | 30.85 | 31.43 | 28.88 | 29.09 | 1,34,36,977 | 54.86 |
| 2026-09-18 | 30 | 31 | 29.51 | 30.39 | 3,40,84,914 | 63.25 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/IBULLSLTD.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/IBULLSLTD.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
