# Hubtown Ltd (HUBTOWN)

NSE equity · series EQ · Real Estate · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹177.42 |
| Change | -4.86 (-2.67%) |
| Open / High / Low | 183 / 184.37 / 174.32 |
| Volume | 4,20,252 |
| Delivery | 39.7% |
| VWAP | 180.01 |
| 52-week high / low | 333.25 / 166.41 |
| From 52-week high | -46.76% |
| Market cap | ₹2,874.41 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| +2.33% | -1.61% | -16.92% | -4.77% | -36.97% | +177.44% | +517.11% | -28.26% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 183 | 184.37 | 174.32 | 177.42 | 4,20,252 | 39.7 |
| 2026-09-30 | 167.45 | 186 | 167.21 | 182.28 | 16,19,724 | 28.54 |
| 2026-09-29 | 168 | 169.6 | 165.55 | 166.41 | 2,53,127 | 63.87 |
| 2026-09-28 | 170.55 | 171.95 | 167.55 | 167.87 | 7,37,104 | 71.7 |
| 2026-09-25 | 173.2 | 173.88 | 170.55 | 171.67 | 1,50,592 | 49.24 |
| 2026-09-24 | 175.5 | 176.89 | 172.2 | 173.38 | 90,456 | 60.83 |
| 2026-09-23 | 175 | 180.39 | 175 | 177.35 | 2,42,204 | 50.36 |
| 2026-09-22 | 175.73 | 179.25 | 175.06 | 175.61 | 2,25,987 | 62.95 |
| 2026-09-21 | 178 | 179.09 | 174.5 | 175.73 | 1,98,714 | 65.43 |
| 2026-09-18 | 175 | 180 | 174.66 | 177.69 | 7,45,087 | 51.42 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/HUBTOWN.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/HUBTOWN.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
