# Honda India Power Products Ltd (HONDAPOWER)

NSE equity · series EQ · Industrial Machinery · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹1,886.3 |
| Change | 11.8 (+0.63%) |
| Open / High / Low | 1,896.8 / 1,915 / 1,835 |
| Volume | 2,893 |
| Delivery | 60.59% |
| VWAP | 1,868.48 |
| 52-week high / low | 2,755.6 / 1,847.2 |
| From 52-week high | -31.55% |
| Market cap | ₹2,057.83 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -1.01% | -5.37% | -12.93% | -3.31% | -31.15% | -32.88% | +54.55% | -19.73% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 1,896.8 | 1,915 | 1,835 | 1,886.3 | 2,893 | 60.59 |
| 2026-09-30 | 1,870.1 | 1,916.9 | 1,868.1 | 1,874.5 | 1,685 | 49.85 |
| 2026-09-29 | 1,884.7 | 1,910 | 1,828.1 | 1,886 | 3,476 | 55.15 |
| 2026-09-28 | 1,924 | 1,924 | 1,858.3 | 1,862.8 | 4,157 | 62.81 |
| 2026-09-25 | 1,921.3 | 1,935 | 1,887.1 | 1,915.2 | 1,948 | 62.01 |
| 2026-09-24 | 1,930 | 1,947.5 | 1,900.2 | 1,905.6 | 2,468 | 54.78 |
| 2026-09-23 | 1,910.4 | 1,935 | 1,910 | 1,931.7 | 1,632 | 65.81 |
| 2026-09-22 | 1,920.6 | 1,938 | 1,910 | 1,916.5 | 1,669 | 57.1 |
| 2026-09-21 | 1,910 | 1,939.9 | 1,910 | 1,920.6 | 2,380 | 56.72 |
| 2026-09-18 | 1,959.9 | 1,975 | 1,902 | 1,930.3 | 4,755 | 64.88 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/HONDAPOWER.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/HONDAPOWER.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
