# Home First Finance Company India Ltd (HOMEFIRST)

NSE equity · series EQ · Home Financing · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹1,125.7 |
| Change | 20.9 (+1.89%) |
| Open / High / Low | 1,102.8 / 1,129 / 1,084.2 |
| Volume | 1,87,768 |
| Delivery | 57.78% |
| VWAP | 1,106.82 |
| 52-week high / low | 1,280.1 / 904.8 |
| From 52-week high | -12.06% |
| Market cap | ₹11,583.76 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -2.75% | -4.83% | -6.32% | +18.44% | -8.81% | +38.76% | +89.03% | +2.13% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 1,102.8 | 1,129 | 1,084.2 | 1,125.7 | 1,87,768 | 57.78 |
| 2026-09-30 | 1,094.4 | 1,136.9 | 1,094.4 | 1,104.8 | 2,55,917 | 54.7 |
| 2026-09-29 | 1,094 | 1,109.2 | 1,057.2 | 1,094.4 | 1,90,918 | 54.42 |
| 2026-09-28 | 1,105 | 1,114.5 | 1,081.6 | 1,094 | 2,00,561 | 48.13 |
| 2026-09-25 | 1,133.5 | 1,133.5 | 1,097.3 | 1,123.1 | 6,40,771 | 45.16 |
| 2026-09-24 | 1,207.2 | 1,207.2 | 1,153.3 | 1,157.5 | 89,649 | 51.25 |
| 2026-09-23 | 1,200.4 | 1,217.3 | 1,198 | 1,205.8 | 41,253 | 42.4 |
| 2026-09-22 | 1,255 | 1,255 | 1,190 | 1,212.5 | 3,08,917 | 51.42 |
| 2026-09-21 | 1,250 | 1,273.9 | 1,226.1 | 1,257.7 | 4,92,496 | 59.32 |
| 2026-09-18 | 1,165 | 1,265 | 1,158.2 | 1,241.3 | 8,73,253 | 57.15 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/HOMEFIRST.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/HOMEFIRST.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
