# Hikal Ltd (HIKAL)

NSE equity · series EQ · Pharmaceuticals · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹218.14 |
| Change | 0.25 (+0.11%) |
| Open / High / Low | 218.19 / 224.99 / 213.77 |
| Volume | 9,42,244 |
| Delivery | 39.36% |
| VWAP | 220.15 |
| 52-week high / low | 256.15 / 147.08 |
| From 52-week high | -14.84% |
| Market cap | ₹2,398.94 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| +1.86% | +9.87% | -0.37% | +36.37% | -14.45% | -26.15% | -62.16% | -3.83% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 218.19 | 224.99 | 213.77 | 218.14 | 9,42,244 | 39.36 |
| 2026-09-30 | 217 | 223 | 216.65 | 217.89 | 4,11,937 | 36.64 |
| 2026-09-29 | 208.9 | 219.5 | 207.21 | 218.05 | 7,40,019 | 27.76 |
| 2026-09-28 | 218 | 219.86 | 207.64 | 208.8 | 6,11,079 | 42.47 |
| 2026-09-25 | 215.98 | 222 | 213.99 | 217.58 | 6,03,533 | 25.9 |
| 2026-09-24 | 230.45 | 233.1 | 212.41 | 214.15 | 16,23,096 | 40.64 |
| 2026-09-23 | 229 | 240.88 | 227.1 | 232.43 | 13,22,731 | 30.41 |
| 2026-09-22 | 229.5 | 234 | 225.2 | 227 | 7,36,129 | 25.3 |
| 2026-09-21 | 226.04 | 235 | 226.04 | 229.15 | 5,55,365 | 31.79 |
| 2026-09-18 | 225.29 | 232.34 | 224.6 | 226.04 | 3,82,596 | 38.73 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/HIKAL.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/HIKAL.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
