# HandsOn Global Management (HGM) Ltd (HGM)

NSE equity · series EQ · Business Support Services · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹40.36 |
| Change | -2.2 (-5.17%) |
| Open / High / Low | 42 / 42 / 39.8 |
| Volume | 6,341 |
| Delivery | 81.69% |
| VWAP | 40.47 |
| 52-week high / low | 78.91 / 40.36 |
| From 52-week high | -48.85% |
| Market cap | ₹70.04 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -5.57% | -17.07% | -21.11% | -15.53% | -45.19% | — | — | -40.50% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 42 | 42 | 39.8 | 40.36 | 6,341 | 81.69 |
| 2026-09-30 | 43.4 | 43.4 | 42.05 | 42.56 | 347 | 87.32 |
| 2026-09-29 | 42.14 | 43.5 | 40.31 | 42.85 | 1,914 | 79.52 |
| 2026-09-28 | 42.18 | 42.99 | 40.89 | 41.25 | 8,785 | 90.15 |
| 2026-09-25 | 42.74 | 42.74 | 42 | 42.18 | 1,370 | 99.85 |
| 2026-09-24 | 42.7 | 43.97 | 42.2 | 42.74 | 9,113 | 80.56 |
| 2026-09-23 | 42.66 | 43.45 | 42 | 42.64 | 7,787 | 55.76 |
| 2026-09-22 | 47.5 | 48.5 | 40 | 42.66 | 66,926 | 63.27 |
| 2026-09-21 | 48.7 | 49.59 | 45.6 | 46.46 | 3,323 | 89.77 |
| 2026-09-18 | 49.33 | 49.33 | 47.4 | 48.51 | 546 | 95.05 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/HGM.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/HGM.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
