# HEXAGON (HEXAGON)

NSE equity · series BE · Other · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹68.8 |
| Change | 0.2 (+0.29%) |
| Open / High / Low | 67.7 / 71.7 / 67.25 |
| Volume | 5,77,085 |
| Delivery | 0% |
| VWAP | 69.77 |
| 52-week high / low | 76.16 / 50.66 |
| From 52-week high | -9.66% |
| Market cap | — |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| +6.17% | +3.94% | +14.67% | — | — | — | — | — |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 67.7 | 71.7 | 67.25 | 68.8 | 5,77,085 | 0 |
| 2026-09-30 | 65 | 68.6 | 64.55 | 68.6 | 9,81,540 | 0 |
| 2026-09-29 | 64.67 | 65.58 | 64 | 65.34 | 75,687 | 0 |
| 2026-09-28 | 65.4 | 65.6 | 63.75 | 64.35 | 1,09,521 | 0 |
| 2026-09-25 | 64.8 | 65.81 | 64 | 65.1 | 93,536 | 0 |
| 2026-09-24 | 64.7 | 66.7 | 64.7 | 64.8 | 93,318 | 0 |
| 2026-09-23 | 65.05 | 67 | 64.69 | 65.68 | 1,29,098 | 0 |
| 2026-09-22 | 65.35 | 67 | 64.55 | 65.07 | 2,03,283 | 0 |
| 2026-09-21 | 66.89 | 67.5 | 65.3 | 66.36 | 2,89,033 | 0 |
| 2026-09-18 | 64.42 | 67 | 63.5 | 66.26 | 2,00,000 | 0 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/HEXAGON.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/HEXAGON.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
