# HDFC Gold ETF (HDFCGOLD)

NSE equity · series EQ · Gold · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹125.58 |
| Change | -0.17 (-0.14%) |
| Open / High / Low | 125.49 / 126.1 / 125.06 |
| Volume | 34,14,958 |
| Delivery | 66.12% |
| VWAP | 125.57 |
| 52-week high / low | 151.38 / 99.71 |
| From 52-week high | -17.04% |
| Market cap | ₹5,456.37 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -1.61% | -3.18% | +5.31% | -1.37% | +24.47% | +147.74% | — | +10.44% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 125.49 | 126.1 | 125.06 | 125.58 | 34,14,958 | 66.12 |
| 2026-09-30 | 125.05 | 126.19 | 125.05 | 125.75 | 48,00,287 | 56.39 |
| 2026-09-29 | 125.15 | 125.15 | 123.9 | 124.76 | 84,70,158 | 73.09 |
| 2026-09-28 | 126.8 | 126.8 | 124.9 | 125.41 | 1,07,25,925 | 81.86 |
| 2026-09-25 | 127.9 | 128.69 | 127.66 | 128.63 | 87,19,548 | 79.5 |
| 2026-09-24 | 128.45 | 128.45 | 127.59 | 127.64 | 1,11,49,352 | 74.38 |
| 2026-09-23 | 129.26 | 129.65 | 128.81 | 128.94 | 23,56,873 | 66.51 |
| 2026-09-22 | 129.53 | 129.92 | 128.47 | 129.26 | 34,10,806 | 49.77 |
| 2026-09-21 | 130.6 | 130.63 | 129.65 | 129.83 | 32,60,630 | 67.21 |
| 2026-09-18 | 130 | 131.06 | 129.67 | 130.64 | 38,37,028 | 57.66 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/HDFCGOLD.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/HDFCGOLD.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
