# Hatsun Agro Product Ltd (HATSUN)

NSE equity · series EQ · FMCG - Foods · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹1,118.1 |
| Change | 19.1 (+1.74%) |
| Open / High / Low | 1,099 / 1,122.1 / 1,078.3 |
| Volume | 22,578 |
| Delivery | 46.1% |
| VWAP | 1,098.67 |
| 52-week high / low | 1,275 / 862.4 |
| From 52-week high | -12.31% |
| Market cap | ₹19,575.12 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -1.44% | -5.13% | +21.49% | +24.67% | +22.47% | -2.52% | -21.51% | +14.42% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 1,099 | 1,122.1 | 1,078.3 | 1,118.1 | 22,578 | 46.1 |
| 2026-09-30 | 1,106.5 | 1,139.5 | 1,093.5 | 1,099 | 15,584 | 40.51 |
| 2026-09-29 | 1,119.4 | 1,130 | 1,093 | 1,099.7 | 28,612 | 49.7 |
| 2026-09-28 | 1,165.4 | 1,165.4 | 1,110 | 1,119.4 | 33,878 | 39.86 |
| 2026-09-25 | 1,145.7 | 1,181.2 | 1,138.6 | 1,165.3 | 44,714 | 34.95 |
| 2026-09-24 | 1,147.1 | 1,159.1 | 1,131 | 1,134.4 | 13,360 | 50.79 |
| 2026-09-23 | 1,169.2 | 1,184.3 | 1,148.1 | 1,155.7 | 23,574 | 54.01 |
| 2026-09-22 | 1,130 | 1,180.9 | 1,128 | 1,168 | 47,379 | 39.97 |
| 2026-09-21 | 1,144.9 | 1,157.4 | 1,119 | 1,130.7 | 39,695 | 40.31 |
| 2026-09-18 | 1,186.9 | 1,186.9 | 1,125.1 | 1,139.1 | 78,526 | 47.66 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/HATSUN.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/HATSUN.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
