# Gulf Oil Lubricants India Ltd (GULFOILLUB)

NSE equity · series EQ · Commodity Chemicals · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹1,093 |
| Change | -32.4 (-2.88%) |
| Open / High / Low | 1,129.1 / 1,129.1 / 1,089 |
| Volume | 34,205 |
| Delivery | 47.26% |
| VWAP | 1,109.04 |
| 52-week high / low | 1,264.3 / 870.2 |
| From 52-week high | -13.55% |
| Market cap | ₹5,203.8 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| +0.20% | -3.51% | +5.10% | +21.93% | -11.85% | +106.01% | +87.30% | -8.95% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 1,129.1 | 1,129.1 | 1,089 | 1,093 | 34,205 | 47.26 |
| 2026-09-30 | 1,107.9 | 1,128.7 | 1,103.4 | 1,125.4 | 61,978 | 62.07 |
| 2026-09-29 | 1,110.5 | 1,118.3 | 1,088.2 | 1,105.8 | 29,989 | 46.19 |
| 2026-09-28 | 1,114.1 | 1,114.1 | 1,088.1 | 1,110.5 | 47,443 | 57.73 |
| 2026-09-25 | 1,090.8 | 1,109.8 | 1,074.1 | 1,106.6 | 59,678 | 61.22 |
| 2026-09-24 | 1,093.9 | 1,100 | 1,074.4 | 1,090.8 | 38,837 | 47.91 |
| 2026-09-23 | 1,048 | 1,104.3 | 1,048 | 1,098.7 | 68,465 | 66.62 |
| 2026-09-22 | 1,058.6 | 1,065.3 | 1,046 | 1,050.9 | 23,913 | 54.88 |
| 2026-09-21 | 1,072 | 1,081.7 | 1,054.4 | 1,058.4 | 48,310 | 51.56 |
| 2026-09-18 | 1,070.9 | 1,073.1 | 1,061.3 | 1,070.1 | 30,222 | 68.05 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/GULFOILLUB.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/GULFOILLUB.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
