# Groww BSE Power ETF (GROWWPOWER)

NSE equity · series EQ · Equity · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹10.84 |
| Change | 0 (0.00%) |
| Open / High / Low | 11.06 / 11.06 / 10.6 |
| Volume | 30,23,108 |
| Delivery | 56.57% |
| VWAP | 10.8 |
| 52-week high / low | 12.81 / 8.87 |
| From 52-week high | -15.38% |
| Market cap | ₹6.1 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -1.90% | -2.87% | -11.15% | +5.55% | +6.80% | — | — | +10.73% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 11.06 | 11.06 | 10.6 | 10.84 | 30,23,108 | 56.57 |
| 2026-09-30 | 10.91 | 11.01 | 10.72 | 10.84 | 17,18,738 | 48.42 |
| 2026-09-29 | 10.85 | 11.01 | 10.7 | 10.9 | 15,94,097 | 53 |
| 2026-09-28 | 11.05 | 11.09 | 10.82 | 10.84 | 18,30,374 | 70.75 |
| 2026-09-25 | 11.04 | 11.17 | 10.82 | 11.08 | 8,95,236 | 42.89 |
| 2026-09-24 | 11.13 | 11.19 | 11 | 11.05 | 14,71,791 | 59.31 |
| 2026-09-23 | 11.18 | 11.23 | 11.11 | 11.16 | 9,37,400 | 51.63 |
| 2026-09-22 | 11.44 | 11.44 | 11.12 | 11.17 | 11,57,658 | 57.97 |
| 2026-09-21 | 11.3 | 11.3 | 11.2 | 11.22 | 9,26,836 | 51.2 |
| 2026-09-18 | 11.06 | 11.26 | 10.98 | 11.21 | 17,20,753 | 50.78 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/GROWWPOWER.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/GROWWPOWER.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
