# Groww Nifty India Internet ETF (GROWWNET)

NSE equity · series EQ · Equity · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹9.84 |
| Change | -0.17 (-1.70%) |
| Open / High / Low | 10.21 / 10.21 / 9.69 |
| Volume | 7,72,074 |
| Delivery | 62.81% |
| VWAP | 9.81 |
| 52-week high / low | 11.16 / 7.97 |
| From 52-week high | -11.83% |
| Market cap | ₹7.03 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -6.02% | -8.64% | +2.71% | +19.27% | -6.11% | — | — | -5.29% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 10.21 | 10.21 | 9.69 | 9.84 | 7,72,074 | 62.81 |
| 2026-09-30 | 10.4 | 10.49 | 10 | 10.01 | 12,18,822 | 77.4 |
| 2026-09-29 | 10 | 10.34 | 9.89 | 10.21 | 9,45,445 | 90.09 |
| 2026-09-28 | 10.25 | 10.42 | 10.1 | 10.15 | 3,85,437 | 77.13 |
| 2026-09-25 | 10.64 | 10.64 | 10.21 | 10.25 | 37,85,444 | 91.47 |
| 2026-09-24 | 10.95 | 11.15 | 10.43 | 10.47 | 16,93,767 | 80.57 |
| 2026-09-23 | 11.21 | 11.57 | 11.05 | 11.15 | 4,02,523 | 59.1 |
| 2026-09-22 | 11.05 | 11.2 | 10.89 | 11.11 | 7,93,359 | 64.6 |
| 2026-09-21 | 11.14 | 11.14 | 10 | 11 | 6,74,180 | 58.45 |
| 2026-09-18 | 10.68 | 11.05 | 10.68 | 10.92 | 4,46,972 | 79.06 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/GROWWNET.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/GROWWNET.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
