# Groww Gold ETF (GROWWGOLD)

NSE equity · series EQ · Gold · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹14.32 |
| Change | -0.01 (-0.07%) |
| Open / High / Low | 14.3 / 14.44 / 14.28 |
| Volume | 18,97,190 |
| Delivery | 51.27% |
| VWAP | 14.35 |
| 52-week high / low | 16.4 / 1.14 |
| From 52-week high | -12.68% |
| Market cap | ₹56.93 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -1.92% | -3.24% | +4.99% | -1.85% | +1134.48% | — | — | +1001.54% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 14.3 | 14.44 | 14.28 | 14.32 | 18,97,190 | 51.27 |
| 2026-09-30 | 14.29 | 14.47 | 14.22 | 14.33 | 82,72,551 | 61.24 |
| 2026-09-29 | 14.29 | 14.34 | 14.16 | 14.25 | 15,09,304 | 44.6 |
| 2026-09-28 | 14.47 | 14.5 | 14.26 | 14.33 | 30,43,158 | 57.46 |
| 2026-09-25 | 14.6 | 14.79 | 14.6 | 14.7 | 8,43,288 | 40.19 |
| 2026-09-24 | 14.7 | 14.7 | 14.58 | 14.6 | 13,93,465 | 37.78 |
| 2026-09-23 | 14.75 | 14.85 | 14.72 | 14.74 | 12,02,515 | 43.66 |
| 2026-09-22 | 14.8 | 14.86 | 14.68 | 14.75 | 21,80,086 | 21.37 |
| 2026-09-21 | 14.94 | 14.94 | 14.81 | 14.83 | 12,48,087 | 44.87 |
| 2026-09-18 | 14.81 | 14.99 | 14.81 | 14.94 | 18,82,882 | 27.74 |

## Corporate actions

| Ex-date | Type | Detail |
| --- | --- | --- |
| 2026-02-06 | SUBDIVISION | Face Value Split (Sub-Division) - From Rs 10/- Per Unit To Re 1/- Per Unit |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/GROWWGOLD.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/GROWWGOLD.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
