# GRM Overseas Ltd (GRMOVER)

NSE equity · series EQ · Agro Products · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹77.87 |
| Change | -1.05 (-1.33%) |
| Open / High / Low | 78.5 / 78.53 / 77 |
| Volume | 10,52,630 |
| Delivery | 19.67% |
| VWAP | 77.72 |
| 52-week high / low | 171.12 / 4.47 |
| From 52-week high | -54.49% |
| Market cap | ₹2,858.94 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -2.50% | -8.70% | -14.59% | -49.79% | +1642.06% | +3052.63% | — | -52.18% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 78.5 | 78.53 | 77 | 77.87 | 10,52,630 | 19.67 |
| 2026-09-30 | 79.46 | 80.3 | 78.06 | 78.92 | 9,43,352 | 15.04 |
| 2026-09-29 | 80 | 80 | 78.11 | 78.76 | 8,12,391 | 16.78 |
| 2026-09-28 | 79.84 | 82.7 | 79.3 | 80.01 | 10,69,423 | 22.52 |
| 2026-09-25 | 79.87 | 81 | 79.02 | 80.63 | 9,97,560 | 15.97 |
| 2026-09-24 | 81.91 | 81.91 | 78.74 | 79.87 | 11,04,269 | 23.64 |
| 2026-09-23 | 80.25 | 82.2 | 80.25 | 81.54 | 9,17,723 | 21.59 |
| 2026-09-22 | 82.43 | 82.65 | 80.11 | 80.59 | 10,70,563 | 24.1 |
| 2026-09-21 | 81.64 | 83.84 | 79.45 | 82.43 | 11,90,032 | 23.74 |
| 2026-09-18 | 80 | 82.38 | 79.76 | 81.64 | 11,23,465 | 21.76 |

## Corporate actions

| Ex-date | Type | Detail |
| --- | --- | --- |
| 2025-12-24 | BONUS | Bonus 2:1 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/GRMOVER.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/GRMOVER.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
