# Goldstar Power Ltd (GOLDSTAR)

NSE sme-equity · series SM · Batteries · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹12.85 |
| Change | 0.6 (+4.90%) |
| Open / High / Low | 12.85 / 12.85 / 12.85 |
| Volume | 1,01,250 |
| Delivery | 0% |
| VWAP | 12.85 |
| 52-week high / low | 12.85 / 4.5 |
| From 52-week high | 0.00% |
| Market cap | ₹145.96 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| +26.60% | +71.33% | +55.76% | +110.66% | +50.29% | -2.65% | -42.12% | +83.57% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 12.85 | 12.85 | 12.85 | 12.85 | 1,01,250 | 0 |
| 2026-09-30 | 12.25 | 12.25 | 12.25 | 12.25 | 56,250 | 0 |
| 2026-09-29 | 11.7 | 11.7 | 11.7 | 11.7 | 3,15,000 | 0 |
| 2026-09-28 | 11.15 | 11.15 | 11.15 | 11.15 | 2,36,250 | 0 |
| 2026-09-25 | 10.65 | 10.65 | 10.4 | 10.65 | 2,70,000 | 0 |
| 2026-09-24 | 10.15 | 10.15 | 9.5 | 10.15 | 9,11,250 | 0 |
| 2026-09-23 | 9.45 | 9.85 | 9.2 | 9.7 | 5,96,250 | 0 |
| 2026-09-22 | 8.75 | 9.45 | 8.75 | 9.45 | 1,23,750 | 0 |
| 2026-09-21 | 9.15 | 9.6 | 8.85 | 9 | 1,01,250 | 0 |
| 2026-09-18 | 9.2 | 9.45 | 9.15 | 9.15 | 4,38,750 | 0 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/GOLDSTAR.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/GOLDSTAR.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
