# Golden Tobacco Ltd (GOLDENTOBC)

NSE equity · series BZ · FMCG - Tobacco · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹23.69 |
| Change | 0.23 (+0.98%) |
| Open / High / Low | 22.7 / 24.01 / 22.29 |
| Volume | 476 |
| Delivery | 0% |
| VWAP | 22.86 |
| 52-week high / low | 36 / 21.41 |
| From 52-week high | -34.19% |
| Market cap | ₹53.78 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -2.27% | -3.15% | -5.24% | +10.65% | -32.24% | -56.09% | -84.92% | -25.67% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 22.7 | 24.01 | 22.29 | 23.69 | 476 | 0 |
| 2026-09-30 | 24.5 | 25.24 | 23.42 | 23.46 | 312 | 0 |
| 2026-09-29 | 24.5 | 24.5 | 23.31 | 24.26 | 3,049 | 0 |
| 2026-09-28 | 25.49 | 25.49 | 23.42 | 24.5 | 2,620 | 0 |
| 2026-09-25 | 23.72 | 24.99 | 23.05 | 24.61 | 1,693 | 0 |
| 2026-09-24 | 23.26 | 24.24 | 22.42 | 24.24 | 1,146 | 0 |
| 2026-09-23 | 23.18 | 24.5 | 23 | 23.5 | 1,672 | 0 |
| 2026-09-22 | 24.61 | 24.61 | 23 | 23.65 | 2,764 | 0 |
| 2026-09-21 | 24.6 | 24.6 | 23.5 | 24.13 | 1,601 | 0 |
| 2026-09-18 | 24 | 24.99 | 24 | 24.61 | 982 | 0 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/GOLDENTOBC.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/GOLDENTOBC.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
