# Bandhan Gold ETF (GOLDBND)

NSE equity · series EQ · Gold · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹146.75 |
| Change | -0.44 (-0.30%) |
| Open / High / Low | 147 / 147.68 / 145.1 |
| Volume | 27,441 |
| Delivery | 92.12% |
| VWAP | 146.84 |
| 52-week high / low | 177.58 / 130.7 |
| From 52-week high | -17.36% |
| Market cap | ₹50 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -1.67% | -3.18% | +5.02% | -1.38% | — | — | — | +10.46% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 147 | 147.68 | 145.1 | 146.75 | 27,441 | 92.12 |
| 2026-09-30 | 146.25 | 147.75 | 146.25 | 147.19 | 47,342 | 97.1 |
| 2026-09-29 | 146.98 | 146.98 | 145 | 146.11 | 37,455 | 95.2 |
| 2026-09-28 | 149.78 | 149.78 | 145.4 | 146.43 | 31,775 | 86.75 |
| 2026-09-25 | 150.98 | 150.98 | 149.36 | 150.62 | 15,262 | 94.4 |
| 2026-09-24 | 149.47 | 150.7 | 148.96 | 149.24 | 13,781 | 84.25 |
| 2026-09-23 | 151.05 | 152.37 | 150.67 | 150.95 | 7,955 | 83.44 |
| 2026-09-22 | 151 | 152.47 | 150.15 | 151.21 | 50,308 | 98.01 |
| 2026-09-21 | 153.5 | 154.7 | 151.07 | 152.07 | 27,619 | 86.71 |
| 2026-09-18 | 153.56 | 154 | 150.71 | 153.21 | 44,050 | 89.75 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/GOLDBND.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/GOLDBND.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
