# Nippon India ETF Gold BeES (GOLDBEES)

NSE equity · series EQ · Gold · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹121.43 |
| Change | -0.16 (-0.13%) |
| Open / High / Low | 121.32 / 122 / 120.81 |
| Volume | 1,71,70,693 |
| Delivery | 44.43% |
| VWAP | 121.45 |
| 52-week high / low | 146.53 / 96.84 |
| From 52-week high | -17.13% |
| Market cap | ₹14,711.16 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -1.62% | -3.12% | +5.17% | -1.57% | +24.38% | +146.36% | +201.99% | +10.28% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 121.32 | 122 | 120.81 | 121.43 | 1,71,70,693 | 44.43 |
| 2026-09-30 | 121.12 | 122.1 | 121.12 | 121.59 | 2,48,06,672 | 49.77 |
| 2026-09-29 | 120.93 | 121.09 | 119.8 | 120.64 | 2,86,12,025 | 52.31 |
| 2026-09-28 | 122.7 | 122.7 | 120.72 | 121.17 | 3,29,18,395 | 63.01 |
| 2026-09-25 | 123.99 | 124.5 | 123.53 | 124.43 | 1,37,01,949 | 44.52 |
| 2026-09-24 | 124 | 124.28 | 123.22 | 123.43 | 2,00,39,975 | 53.61 |
| 2026-09-23 | 125.29 | 125.51 | 124.59 | 124.73 | 1,42,10,476 | 57.01 |
| 2026-09-22 | 125.56 | 125.57 | 124.28 | 125 | 2,18,52,347 | 48.89 |
| 2026-09-21 | 126.64 | 126.64 | 125.41 | 125.57 | 1,94,62,259 | 57.13 |
| 2026-09-18 | 125.51 | 126.95 | 125.47 | 126.48 | 2,87,83,409 | 56.92 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/GOLDBEES.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/GOLDBEES.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
